TIRE SIZE: 20.5x7.0-13 R60A (43164) |
||||
ACTUAL LOAD | STATIC SPRING RATE (lbs/in) | |||
AIR = 14 PSI | 200 lbs. | 736 | ||
300 lbs. | 767 | |||
400 lbs. | 853 | |||
AIR = 16 PSI | 200 lbs. | 798 | ||
300 lbs. | 835 | |||
400 lbs. | 859 | |||
AIR = 18 PSI | 200 lbs. | 842 | ||
300 lbs. | 905 | |||
400 lbs. | 982 | |||
TIRE SIZE: 22.0x8.0-13 R60A (43285) |
||||
ACTUAL LOAD | STATIC SPRING RATE (lbs/in) | |||
AIR = 16 PSI | 300 lbs. | 957 | ||
400 lbs. | 1004 | |||
500 lbs. | 1027 | |||
AIR = 18 PSI | 300 lbs. | 1014 | ||
400 lbs. | 1067 | |||
500 lbs. | 1104 | |||
AIR = 20 PSI | 300 lbs. | 1071 | ||
400 lbs. | 1129 | |||
500 lbs. | 1183 |
Are you ready to step on the top podium in victory lane? See why we are Tires Designed for Champions. View our full line of Hoosier Racing Tire apparel and shop our closeout line of tires today.
Start shopping now!