Have an FSAE question? Contact Jeff Speer or Adam Batton
2024 FSAE Ordering Information // Spring Rate Data // FSAE TTC - Force & Moment Data
Item # | Size | O.D. | Tread Width | Section Width | Recom. Rim | Rim Measured | Compound | Approx. Weight | Retail | S.A.E Price |
---|---|---|---|---|---|---|---|---|---|---|
43070 | 16.0 x 6.0-10 | 16.3" | 6.0" | 6.9" | 6.0"-7.0" | 6.0" | R20, LCO | 7 lbs. | $260 | $221.00 |
43075 | 16.0 x 7.5-10 | 16.2" | 7.3" | 8.4" | 6.0"-8.0" | 8.0" | R20, LCO | 8 lbs. | $280 | $238.00 |
41100 | 6.0/18.0-10 | 18.0" | 6.0" | 8.5" | 6.0-7.0" | 7.0" | LC0 | 8 lbs | $264 | $224.30 |
43100 | 18.0 x 6.0-10 | 18.1" | 6.2" | 8.1" | 5.5-7.0" | 6.0" | R20 | 9 lbs. | $250 | $212.50 |
43104 | 18.0 x 7.5-10 | 18.3" | 7.5" | 9.5" | 7.0-8.0" | 8.0" | R20 | 10 lbs | $270 | $229.50 |
43164 | 20.5 x 7.0-13 | 21.0" | 7.0" | 8.0" | 5.5-8.0" | 6.0" | R20 | 11 lbs. | $310 | $263.50 |
43167 | 20.0 x 7.5-13 | 20.6" | 8.0" | 9.4" | 7.0-9.0" | 8.0" | R20 | 12 lbs. | $340 | $289.00 |
Item # | Size | O.D. | Tread Width | Section Width | Recom. Rim | Rim Measured | Compound | Approx. Weight | Retail | S.A.E. Price |
---|---|---|---|---|---|---|---|---|---|---|
44070 | 16.0 x 7.0-10 | 16.2" | 7.0" | 7.6" | 6.0-7.0" | 6.0" | W3 | 7.5 lbs. | $280 | $238.43 |
44115 | 18.0 x 6.0-10 | 17.8" | 6.2" | 7.8" | 6.0-8.0" | 6.0" | W3 | 9 lbs. | $280 | $242.24 |
44150 | 20.0 x 7.5-13 | 20.6" | 7.4" | 8.3" | 7.0-8.0" | 7.0" | W3 | 12 lbs. | $350 | $297.55 |
44185 | 21.0 x 6.5-13 | 21.2" | 6.7" | 7.2" | 6.0-8.0" | 6.0" | W3 | 11 lbs. | Call for Pricing | Call for Pricing |
All pricing in United States Dollars (USD) effective January 1, 2024. Pricing Listed for Domestic FSAE Teams Only. See your local Hoosier Tire distributor for pricing outside the USA
Catalog # | Size Designation | Wheel Size | Circ. | O/A Dia. | Tread Width | Section Width | Tire Weight | |
---|---|---|---|---|---|---|---|---|
SLICKS | ||||||||
43570 | 240/580R15 | 15 x 10 | 72.1" | 22.9" | 9.4" | 10.6" | 16.3 lbs. | |
43578 | 330/620R15 | 15 x 14 | 76.8" | 24.4" | 13.3" | 15.1" | 21.3 lbs. | |
WETS | ||||||||
44511 | 23.0x9.0R15 | 15 x 10 | 72.3" | 23.0" | 9.4" | 10.7" | 16 lbs. | |
44516 | 24.5x13.0R15 | 15 x 14 | 76.6" | 24.4" | 13" | 15.1" | 21.6 lbs. |
Spring Rate Data
For more information please contact Jeff Speer.
Catalog # | Size Designation | Wheel Size | Circ. | O/A Dia. | Tread Width | Section Width | Tire Weight | |
---|---|---|---|---|---|---|---|---|
SLICKS | ||||||||
43164 | 20.5x7.0-13 R60A | 13 x 6 | 66.2" | 21.0" | 6.75" | 8.0" | 12 lbs. | |
43285 | 22.0x8.0-13 R60A | 13 x 8 | 69.0" | 22.0" | 8.0" | 9.6" | 14 lbs. | |
WETS | ||||||||
44185 | 21.0x6.5-13 W3 | 13 x 6 | 66.5" | 21.2" | 6.7" | 7.2" | 11 lbs. | |
44196 | 22.0x8.0-13 W3 | 13 x 8 | 69.0" | 22.0" | 7.8" | 8.9" | 13 lbs. |
Spring Rate Data
For more information please contact Jeff Speer.
Catalog # | Size Designation | Wheel Size | Circ. | O/A Dia. | Tread Width | Section Width | Tire Weight | |
---|---|---|---|---|---|---|---|---|
SLICKS | ||||||||
43321 | 185/60R13 R60A | 13 x 5.5 | 68.8" | 21.9" | 6.4" | 7.7" | 16 lbs. | |
43326 | 205/60R13 R60A | 13 x 5.5 | 71.4" | 22.7" | 8.0" | 8.7" | 18 lbs. | |
WETS | ||||||||
44421 | 185/60R13 W3 |
|
13 x 5.5 | 67.5" | 21.5" | 6.8" | 7.7" | 17 lbs. |
44426 | 205/60R13 W3 | 13 x 5.5 | 72.8" | 23.1" | 7.4" | 8.4" | 19 lbs. |
Spring Rate Data
For more information please contact Jeff Speer.
Catalog # | Size Designation | Wheel Size | Circ. | O/A Dia. | Tread Width | Section Width | Tire Weight | |
---|---|---|---|---|---|---|---|---|
SLICKS | ||||||||
43322 | 185/60R13 R60A | 13 x 5.5 | 68.8" | 21.9" | 6.4" | 7.7" | 16 lbs. | |
43327 | 205/60R13 R60A | 13 x 5.5 | 71.4" | 22.7" | 8.0" | 8.7" | 18 lbs. | |
WETS | ||||||||
44421 | 185/60R13 W3 | 13 x 5.5 | 67.5" | 21.5" | 6.8" | 7.7" | 17 lbs. | |
44426 | 205/60R13 W3 | 13 x 5.5 | 72.8" | 23.1" | 7.4" | 8.4" | 19 lbs. |
Spring Rate Data
For more information please contact Jeff Speer.
Catalog # | Size Designation | Wheel Size | Circ. | O/A Dia. | Tread Width | Section Width | Tire Weight | |
---|---|---|---|---|---|---|---|---|
SLICKS | ||||||||
46340 | P185/60ZR13 SRF | 13 x 5.5 | 68.8" | 21.9" | 6.4" | 7.7" | 16 lbs. | |
46350 | P205/60ZR13 SRF | 13 x 7.0 | 71.4" | 22.7" | 8.0" | 9.1" | 18 lbs. | |
WETS | ||||||||
46101 | P185/65R13 W2 | 13 x 5.5 | 69.8" | 22.2" | 6.8" | 7.9" | 14.5 lbs. | |
46105 | P205/60R13 W2 | 13 x 7.0 | 72.8" | 23.1" | 7.4" | 8.8" | 16.5 lbs. |
Spring Rate Data & Base Setup Info
For more information please contact Jeff Speer.
Are you ready to step on the top podium in victory lane? See why we are Tires Designed for Champions. View our full line of Hoosier Racing Tire apparel and shop our closeout line of tires today.
Start shopping now!